Wondering how the local market is doing? View all Voorhees NJ Sold Homes. Updated monthly, this a comprehensive list of Sold Voorhees Homes. Bookmark this page or visit often to see just how the Voorhees NJ Real Estate Market is doing. If you have any questions on the sold homes below or are curious as to your home's current market value, contact Anthony Sklikas at 609-230-6990 or request a complimentary CMA.
Address | Subdivision | Style | BR | BA | Sold Price | DOM | Closed Date |
25 Regan Ln | Beagle Club | Single Family | 4 | 2.1 | $315,000 | 32 | 1/2/2013 |
207 Green Ridge Rd | Green Ridge | Single Family | 4 | 2.1 | $198,000 | 185 | 1/4/2013 |
1124 Kirk Gibbs Rd | Kirkwood | Single Family | 2 | 1 | $165,000 | 190 | 1/7/2013 |
26 Forrest Hills Dr | Sturbridge Woods | Single Family | 5 | 3.1 | $505,000 | 86 | 1/11/2013 |
1001 Gregory Way | Victoriana | Condo | 1 | 1 | $68,000 | 65 | 1/15/2013 |
38 Alyce Ln | Centennial Mill | Townhouse | 3 | 2.1 | $228,000 | 299 | 1/15/2013 |
4 Whyte Dr | Beagle Club | Single Family | 4 | 2.1 | $346,080 | 57 | 1/18/2013 |
14 Signal Hill Dr | Sturbridge Lakes | Single Family | 5 | 3.1 | $300,000 | 60 | 1/18/2013 |
46 Borton Ave | Centennial Mill | Townhouse | 3 | 2.1 | $230,000 | 2 | 1/18/2013 |
6 Abbett Ave | Single Family | 5 | 2 | $37,000 | 119 | 1/24/2013 | |
1008 Oaklyn Ct | Three Pond | Townhouse | 3 | 2.1 | $114,000 | 8 | 1/25/2013 |
107 Forrest Hills Dr | Sturbridge Woods | Single Family | 4 | 3.1 | $495,000 | 545 | 1/28/2013 |
304 Homer Ave | Ashland | Single Family | 4 | 2.1 | $250,000 | 134 | 1/30/2013 |
104 Ashley Run | Ashley Run | Condo | 2 | 2 | $145,000 | 51 | 1/31/2013 |
1301 Roberts Way | Victoriana | Townhouse | 2 | 1.1 | $105,000 | 233 | 1/31/2013 |
6261 Main St | Main Street | Condo | 2 | 2 | $145,000 | 145 | 1/31/2013 |
2034 Lucas Ln | Lucas Lane Condos | Condo | 1 | 1 | $62,000 | 9 | 2/6/2013 |
144 Paradise Dr | Lake Villa | Single Family | 3 | 1 | $165,000 | 10 | 2/20/2013 |
66 Westminster Dr | Staffordshire Farm | Single Family | 4 | 2.1 | $245,000 | 1 | 2/22/2013 |
1112 Rowan Ct | Three Pond | Townhouse | 4 | 2.1 | $132,500 | 55 | 2/25/2013 |
8 Ridge View Ct | Single Family | 4 | 2.1 | $499,900 | 349 | 2/27/2013 | |
29 Acadia Dr | Cherrybrook | Single Family | 3 | 2.1 | $278,000 | 84 | 2/27/2013 |
98 Tenby Chase Dr | Sturbridge Lakes | Single Family | 3 | 2.1 | $286,900 | 1 | 2/28/2013 |
Information deemed reliable but is not guaranteed
![]() |
Search All Voorhees NJ Homes for Sale Search Voorhees Condos & Townhouses Search Voorhees Single Family Homes Search Voorhees Luxury Homes Search Voorhees Active Adult Communities Search Voorhees Rentals |